| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| MALAGUTI PHANTOM Phantom F 12 LC DD Digit | 2002-01-01 - 2008-12-01 | 3 kW | 4 CP | 49 cm3 |
| MALAGUTI PHANTOM Phantom F 12 AC 50 (46) | 1999-01-01 - 2011-12-01 | 3 kW | 4 CP | 50 cm3 |
| MALAGUTI PHANTOM Phantom F 12 AC Fast Time | 2002-01-01 - 2003-12-01 | 3 kW | 4 CP | 50 cm3 |
| MALAGUTI PHANTOM Phantom F 12 AC 100 | 1999-01-01 - 2003-12-01 | 7 kW | 9 CP | 100 cm3 |
| MALAGUTI PHANTOM Phantom Max 125 | 2006-09-01 - 2008-12-01 | 10 kW | 14 CP | 125 cm3 |
| MALAGUTI PHANTOM Phantom Max 250 | 2004-01-01 - 2008-12-01 | 16 kW | 22 CP | 244 cm3 |
| MALAGUTI PHANTOM Phantom Max 200 | 2003-09-01 - 2006-12-01 | 14 kW | 19 CP | 198 cm3 |



